| ST LUCIA ELECTRICITY SERVICES LIMITED | |||||||
| STATEMENT OF FINANCIAL POSITION | |||||||
| AS AT MARCH 31, 2012 | |||||||
|
Unaudited March 31, 2012 |
Unaudited March 31, 2011 |
Audited Dec 31, 2011 |
|||||
| EC$ 000s | EC$ 000s | EC$ 000s | |||||
| Assets | |||||||
| Non-Current | 307,971 | 296,619 | 310,301 | ||||
| Current | 142,762 | 102,502 | 124,642 | ||||
| TOTAL ASSETS | 450,733 | 399,121 | 434,943 | ||||
| Equity and liabilities | |||||||
| Shareholders’ equity | |||||||
| Stated capital | 80,163 | 80,163 | 80,163 | ||||
| Retained earnings | 89,663 | 82,070 | 84,374 | ||||
| Total equity attributable to equity holders | 169,826 | 162,233 | 164,537 | ||||
| Retirement benefit reserve | 9,135 | 9,017 | 9,135 | ||||
| Total shareholders’ equity | 178,961 | 171,250 | 173,672 | ||||
| Liabilities | |||||||
| Non-Current | 203,376 | 164,039 | 192,866 | ||||
| Current | 68,396 | 63,832 | 68,405 | ||||
| TOTAL LIABILITIES | 271,772 | 227,871 | 261,271 | ||||
| TOTAL EQUITY & LIABILITIES | 450,733 | 399,121 | 434,943 | ||||
| ST LUCIA ELECTRICITY SERVICES LIMITED | |||
| STATEMENT OF CASH FLOWS | |||
| FOR THE THREE MONTHS ENDED MARCH 31, 2012 | |||
|
Unaudited March 31, 2012 |
Unaudited March 31, 2011 |
Audited Dec 31, 2011 |
|
| EC$ 000s | EC$ 000s | EC$ 000s | |
| Net Cash from Operating Activities | 16,578 | 6,001 | 42,030 |
| Net Cash used in Investing Activities | (5,378) | (6,251) | (45,302) |
| Net Cash used in Financing Activities | 9,634 | (571) | 11,425 |
| Increase in Cash and Cash Equivalents | 20,834 | (821) | 8,153 |
| Cash and Cash Equivalents, Beginning of Period | 28,035 | 19,881 | 19,882 |
| Cash and Cash Equivalents, End of Period | 48,869 | 19,060 | 28,035 |
| ST LUCIA ELECTRICITY SERVICES LIMITED | |||
| STATEMENT OF COMPREHENSIVE INCOME | |||
| FOR THE THREE MONTHS ENDED MARCH 31, 2012 | |||
|
Unaudited March 31, 2012 |
Unaudited March 31, 2011 |
Audited Dec 31, 2011 |
|
| Revenue | 83,145 | 72,683 | 321,020 |
| Operating Expenses | 67,043 | 57,478 | 248,296 |
| Gross Income | 16,102 | 15,205 | 72,723 |
| Administrative Expenses | (6,535) | (6,192) | (27,754) |
| Operating Profit | 9,567 | 9,013 | 44,969 |
| Finance Costs | (2,222) | (1,932) | (8,761) |
| Other (Losses)/Gains | 1 | 4 | 66 |
| Profit Before Taxation | 7,346 | 7,085 | 36,274 |
| Taxation | (2,057) | (1,983) | (10,003) |
| Net Profit for the Period from continuing operations | 5,289 | 5,102 | 26,271 |
| Other comprehensive income: | |||
| Actuarial (losses)/gains on defined benefit plans | 0 | 0 | (192) |
| Other comprehensive income for the year | 0 | 0 | (192) |
| Total comprehensive income for the year | 5,289 | 5,102 | 26,079 |
| Earnings Per Share | $0.23 | $0.22 | $1.15 |