Financial Highlights and Operating Statistics
2000 - 2001
(expressed in Eastern Caribbean dollars)
| Financial Highlights | 2001 | 2000 |
| ($'000) | ($'000) | |
| Capital Investment | 20,155 | 41,364 |
| Operating Revenue | 141,784 | 141,053 |
| Fuel surcharge cost adjustment factor Costs | 40,367 | 43,289 |
| Interest Expense | 9,360 | 7,635 |
| Net Profit after Taxation | 19,468 | 21,066 |
| Ordinary Dividend Declared | 13,478 | 14,650 |
| Return on Rate Base | 11.08% | 10.68% |
| Earning per Share ($) | 1.66 | 1.80 |
| Ordinary Dividend per Share ($) | 1.15 | 1.25 |
| Ordinary Dividends as % of net profits after tax | 69.2% | 69.5% |
| Debt/Equity Ratio | 53/47 | 48/52 |
| Operating Statistics | ||
| Sales (MWh) | 243,417 | 234,080 |
| Customers | 47,760 | 46,332 |
| Peak Demand (MW) | 43.3 | 43.3 |
| Installed Capacity (MW) | 66.4 | 66.4 |
The following is a US dollar conversion guide: US $1 equivalent to EC $2.71








