Financial Highlights and Operating Statistics
2005 - 2006
(expressed in Eastern Caribbean dollars)
| Financial Highlights | 2006 | 2005 |
| ($'000) | ($'000) | |
| Capital Investment | 26,108 | 26,108 |
| Operating Revenue | 227,753 | 203,143 |
| Fuel surcharge cost adjustment factor Costs | 34,712 | 89,170 |
| Interest Expense | 7,249 | 6,074 |
| Net Profit after Taxation | 26,997 | 25,702 |
| Ordinary Dividend Declared | 16,642 | 15,715 |
| Return on Rate Base | 18.91% | 19.67% |
| Earning per Share ($) | 2.30 | 2.19 |
| Ordinary Dividend per Share ($) | 1.42 | 1.34 |
| Ordinary Dividends as % of net profits after tax | 62% | 61% |
| Debt/Equity Ratio | 43/57 | 43/57 |
Operating Statistics |
||
| Sales (MWh) | 284,398 | 277,399 |
| Customers | 54,509 | 53,002 |
| Peak Demand (MW) | 49.8 | 49.2 |
| Installed Capacity (MW) | 65.8 | 65.8 |
The following is a US dollar conversion guide: US $1 equivalent to EC $2.71








