Electricity Generation & Distribution
| Maximum Installed Capacity of Plants (KW) | Aug 31, 2012 | Total 2011 |
|
Total Generated (kWh,000 ) |
255,191 | 385,208 |
| -Available Capacity | 78,400 | |
| -Firm Capacity | 58,000 | |
| -Peak Demand | 60,300 | |
| USAGE | ||
| -Domestic Consumers (No.) | 54,357 | |
| -Domestic Usage(in '000 kilowatt hours) | 9,611 | |
| -Commercial Consumers (No.) | 6,584 | |
| -Commercial Usage(in '000 kilowatt hours) | 10,307 | |
| -Industrial Consumers (No.) | 98 | |
| -Industrial Usage(in '000 kilowatt hours) | 1,493 | |
| -Street Lighting (Qty) | 20,029 | |
| -Loss In Transmission (Qty Kwh x 1000) | 2,958 | |
| -Internal Use (Qty) (Power Station and Office Use (kWh x 1000) | 1,407 | |
| Average Annual Consumption Per Customer (kWh) | ||
| -Domestic | 2,086 | |
| -Commercial (including Hotels) | 28,738 | |
| -Industrial | 185,752 | |
| Domestic Consumer using 100 kWh per month | $92.25 | |
| Domestic Consumer using 400 kWh per month | $384.00 | |
| Commercial Consumer using 2,000 kWh per month | $2,065.00 | $2,145.00 |
| Commercial Consumer using 5,000 kWh per month | $5,162.50 | $5,362.50 |
| Industrial Consumer using 10,000 kWh per month | $10,325.00 | $10,725.00 |
| Industrial Consumer using 100,000 kWh per month | $103,250.00 | $107,250.00 |
| Fuel Surcharge - $/kWh | $0.06 | |
| Maximum Demand (MW) | 58.70 | |
| Current 'Total Number of Consumers - | 61,039 |
